Tokenomics
Last updated
Last updated
Distribute rate sheet: see more
Date | Distribute rate | ROI 5-Days (Estimate) | APY (Estimate) |
---|---|---|---|
2022-02-01 | 7500 (0.75%) | 14.1% | 1,500,000% |
2022-02-15 | 7000 (0.7%) | 13.1% | 800,000% |
2022-03-01 | 6500 (0.65%) | 11.8% | 350,000% |
2022-03-15 | 6000 (0.6%) | 10.8% | 185,000% |
2022-04-01 | 5500 (0.55%) | 9.7% | 85,000% |
2022-04-15 | 5000 (0.5%) | 8.7% | 46,000% |
2022-05-01 | 4500 (0.45%) | 7.7% | 23,000% |
2022-05-15 | 1200 (0.13%) | 2.01% | 330% |
2022-06-01 | 600 (0.06%) | 1.00% | 107% |
2022-06-07 | 300 (0.033%) | 0.50% | 44% |
2022-06-14 | 150 (0.016%) | 0.25% | 20% |
2022-06-21 | 75 (0.008%) | 0.125% | 9.5% |
2022-06-28 | 0 | 0% | 0% |
Distribute rate is a parameter that uses to calculate rebase amount by the percentage of TEM supply.
Rebase amount = TEM supply * Distribute rate / 10000
No rebase, No inflation, Hold $TEM token only, no more wrap.
Buy $TEM and stake to earn $TM now!
Period | Multiplier Boost |
---|---|
0β4th Day | 0x |
5th Day | 1x |
10th Day | 1.2x |
20th Day | 1.5x |
30th Day | 2x |
If there is any βUnstakeβ transaction, the boosting period term will reset back to day 0