Multi-Chain Liquidity Bootstrapping
We are burning TEM from BSC DAOs Fund and minting equivalent amount of TEM on the designated chain for liquidity bootstrapping on respective chain that Templar had launched on. Then, we will bridge back equivalent amount of TEM back to BSC DAOs Fund to keep the total supply unchanged.
Transaction
# | Date | Amount | Remark | tx - withdraw | tx - burn | tx - mint | tx - deposit |
---|---|---|---|---|---|---|---|
1 | 2021-12-29 | 100 TEM | Add Bridge Liquidity (MOVR) | ||||
2 | 2021-12-30 | 500 TEM | Add Bridge Liquidity (MOVR) | ||||
3 | 2021-12-31 | 500 TEM | Add Bridge Liquidity (MOVR) | ||||
4 | 2021-12-31 | 500 TEM | Add Bridge Liquidity (MOVR) | ||||
5 | 2022-01-05 | 500 TEM | Add Bridge Liquidity (MOVR) | ||||
6 | 2022-01-17 | 3000 TEM | Initial Liquidity TEM-DAI and Bridge Liquidity (ONE) | - | |||
7 | 2022-01-17 | 2000 TEM | Add Bridge Liquidity (ONE) | - | |||
8 | 2022-01-17 | 1500 TEM | Add Bridge Liquidity (ONE) | - | |||
9 | 2022-01-21 | 3000 TEM | Add Bridge Liquidity (BSC) | - | - | - |
Last updated